The GoodWe Smart DT series inverter is crafted for three-phase home solar systems, offering a versatile power range from 5kW to 50kW. Equipped with two integrated Maximum Power Point Trackers (MPPTs), it accommodates inputs from various roof orientations. Compact, lightweight, and easy to install, the SDT series inverter suits both indoor and outdoor setups. Its fanless, natural convection cooling ensures quiet operation, making it an ideal choice for residential solar solutions.
Goodwe 50Kw On-Grid Solar Inverter
₨950,000.00
Description
The GoodWe Smart DT series inverter is specially designed for three-phase home solar systems, covering a wide power range of 05kW, 10kW, 15kW, 25kW & 50kW. The integrated two MPPTs allow two-array inputs from different roof orientations. The SDT series inverter is small, light and easy to install. Suitable for both outdoor and indoor installations, this inverter offers a quiet operation thanks to its fan less, natural convection cooling.
Nominal Output Frequency (Hz) | 50/60 |
Anti-island Protection Monitoring | Integrated |
Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Max Input Current (A) | 30/30/20/20 |
Max. Output Apparent Power (VA) | 55000, 57000@415VAc |
Max. Output Current (A) | 80 |
Max. Output Power | 55000, 57000@415VAc |
Max.Short Current (A) | 38/38/25/25 |
MPPT Range of load (V) | 520~850 |
No. of input Strings per Tracker | 3/3/2/2 |
Output THDi (@Nominal Output) | <3% |
Start Voltage [V] | 200 |
Max. Efficiency | 98.7% |
No. of MPP Trackers | 4 |
Output over Current Protection | Integrated |
Output Power Factor | ~1(Adjustable from 0.8 leading to 0.8 lagging) |
Euro Efficiency (at 600Vdc) | 98.3% |
Max. DC power [W] | 65000 |
Max. DC Voltage [V] | 1000 |
MPPT Voltage Range [V] | 200-850 |
Nominal DC Voltage [V] | 620 |
Nominal Output Power (W) | 50000 |
Nominal Output Voltage (V) | 400, 3L/N/PE |
Open Short Protection | Integrated |
Residual Current Monitoring Unit | Integrated |
Reviews
There are no reviews yet.