It won’t be wrong to say that Solar Energy Systems come in various shapes and capacities. The capacity of the solar energy system depends on the consumer’s electricity usage. Use is reciprocal to the power needed, which can be lesser or greater depending on your budget. The table below shows the best power requirement for each electricity utilization.
MONTHLY ELECTRICITY UNITS | SYSTEM CAPACITY |
---|---|
300-350 | 3KW Solar System in Pakistan |
500-600 | 5KW Solar System in Pakistan |
1100-1200 | 10KW Solar System in Pakistan |
1700-1800 | 15KW Solar System in Pakistan |
2300-2400 | 20KW Solar System in Pakistan |
2800-3000 | 25KW Solar System in Pakistan |
3500-3600 | 30KW Solar System in Pakistan |
4000-4200 | 35KW Solar System in Pakistan |
Leave A Comment